
| ADMINISTRATION | IVF | 2368/2375 | ||
| MRS. PAULINE DANIELL | 2232 | |||
| STACEY JOHN | 2372 | CARDIAC | ||
| AVINASH SEESARAN | 2491 | SUNITA | 2486/2484/2477 | |
| SHERRICE COUSTABLE/REANNA | 2270 | SHERIDAN | 2501 | |
| CHARLENE SAMBRANO | 2412 | |||
| REANNA | 2396 | SECURITY | ||
| MR. WALKER | 2293 | |||
| PRO | ||||
| HAFFIZA MADRAY | 2296 | FILING ROOM | ||
| DELIA | 2380 | |||
| EYE CLINIC | NATALIA | |||
| 2228 | ||||
| HUMAN RESOURCES | ||||
| HEART CENTRE | CINDY WAHEED PYSADEE | 2408 | ||
| 2250 | ||||
| DOCTORS | ||||
| IT | DOCTORS LOUNGE | 2224/2302 | ||
| HAYDEN CHARLES | 2298 | DOCTORS ROOM | 2367 | |
| KENNETH | 2298 | DR. AROON NARAYNSINGH | 2306/2370 | |
| PROF. NARAYNSINGH | 2238/2315 | |||
| LABORATORY | (Mrs. Pope) | 2238/2315 | ||
| RADHA | 2246 | DR. HEMAN PERSAD | 2240/2305/2233 | |
| MEERA | 2244 | PROF. TEELUCKSINGH | 2290/2251 | |
| (Tricia/Brianna) | 2290/2251 | |||
| OUTPATIENT | PROF. RAMSEWAK | 2242/2368 | ||
| STEPHANIE SUE CHANGE | 2247 | (Karen) | 2242/2368 | |
| FERZANA | 2312 | |||
| BOARD ROOM | 2316 | |||
| NURSES | SUNITA | 2486/2484/2477 | ||
| NURSE SINGH / MELLISA | 2248 | SHERIDAN | 2501 | |
| NURSES 1 (customer service) | 2223/2379 | |||
| NURSES 2 (south block) | 2225/2311 | |||
| REANNA | 2396 | |||
| PRO | ||||
| HAFFIZA MADRAY | 2296 | |||
| CHRIS | 2243 | |||
MEDICAL ASSOCIATES HOSPITAL LIMITED
Corner of Albert and Abercromby Streets, St. Joseph
Republic of Trinidad and Tobago
West Indies.
Directory
